My Slabbed Comics

Already a member? Click here to Log in!
Don't have an account yet? Sign Up for your FREE account today!

Series: Captain America

Publisher: Marvel

Title: Captain America
Publisher: Marvel
Year Began: 1968
Year Ended: 1996
Country: United States
Format:
Description: Cover title "Captain America and the Falcon" from issue #134 to #222. Indicia changed to "Steve Rogers Captain America" with issues #444 - 446. With thanks to George Olshevsky for his pioneering indexes.

Assigned Issues

Issue Vol Year # Assigned
100 1 April 1968 6
103 1 July 1968 1
104 1 August 1968 2
106 1 October 1968 1
107 1 November 1968 2
108 1 December 1968 2
109 1 January 1969 7
110 1 February 1969 8
111 1 March 1969 7
112 1 April 1969 2
113 1 May 1969 6
114 1 June 1969 2
115 1 July 1969 2
116 1 August 1969 2
117 1 September 1969 8
118 1 October 1969 3
119 1 November 1969 2
120 1 December 1969 3
121 1 January 1970 2
122 1 February 1970 1
123 1 March 1970 3
124 1 April 1970 2
125 1 May 1970 1
126 1 June 1970 2
127 1 July 1970 2
128 1 August 1970 1
129 1 September 1970 1
130 1 October 1970 1
131 1 November 1970 1
132 1 December 1970 1
133 1 January 1971 1
134 1 February 1971 1
135 1 March 1971 1
136 1 April 1971 1
137 1 May 1971 1
138 1 June 1971 1
139 1 July 1971 1
140 1 August 1971 2
141 1 September 1971 2
142 1 October 1971 1
143 1 November 1971 5
144 1 December 1971 2
145 1 January 1972 2
146 1 February 1972 2
147 1 March 1972 2
148 1 April 1972 2
149 1 May 1972 1
150 1 June 1972 1
151 1 July 1972 2
152 1 August 1972 2
153 1 September 1972 3
154 1 October 1972 3
155 1 November 1972 3
156 1 December 1972 3
157 1 January 1973 1
158 1 February 1973 1
159 1 March 1973 1
160 1 April 1973 1
161 1 May 1973 1
162 1 June 1973 1
163 1 July 1973 2
164 1 August 1973 3
165 1 September 1973 1
166 1 October 1973 1
167 1 November 1973 2
168 1 December 1973 5
169 1 January 1974 3
170 1 February 1974 2
171 1 March 1974 2
172 1 April 1974 2
173 1 May 1974 2
174 1 June 1974 2
175 1 July 1974 3
176 1 August 1974 4
177 1 September 1974 2
178 1 October 1974 1
179 1 November 1974 3
180 1 December 1974 3
181 1 January 1975 1
182 1 February 1975 4
183 1 March 1975 1
184 1 April 1975 1
185 1 May 1975 3
186 1 June 1975 1
187 1 July 1975 1
188 1 August 1975 1
189 1 September 1975 3
190 1 October 1975 2
191 1 November 1975 2
192 1 December 1975 1
193 1 January 1976 1
194 1 February 1976 1
195 1 March 1976 1
196 1 April 1976 1
197 1 May 1976 1
198 1 June 1976 1
199 1 July 1976 1
200 1 August 1976 1
201 1 September 1976 1
203 1 November 1976 1
205 1 January 1977 1
206 1 February 1977 1
209 1 May 1977 1
211 1 July 1977 2
212 1 August 1977 1
213 1 September 1977 1
214 1 October 1977 1
215 1 November 1977 2
216 1 December 1977 2
217 1 January 1978 2
218 1 February 1978 2
220 1 April 1978 2
222 1 June 1978 1
223 1 July 1978 1
224 1 August 1978 1
224 ( British) 1 August 1978 1
225 1 September 1978 1
226 1 October 1978 1
227 1 November 1978 1
228 1 December 1978 1
229 ( Whitman) 1 January 1979 1
230 1 February 1979 4
231 1 March 1979 2
232 1 April 1979 2
233 1 May 1979 1
233 ( Whitman) 1 May 1979 1
234 1 June 1979 1
236 1 August 1979 2
237 1 September 1979 2
238 1 October 1979 2
239 1 November 1979 2
241 1 January 1980 2
242 1 February 1980 1
244 1 April 1980 1
246 1 June 1980 2
247 1 July 1980 1
248 1 August 1980 1
249 1 September 1980 1
250 1 October 1980 2
250 ( Newsstand) 1 October 1980 1
251 1 November 1980 1
251 ( Newsstand) 1 November 1980 1
252 1 December 1980 1
253 1 January 1981 1
253 ( British) 1 January 1981 1
254 1 February 1981 1
254 ( Newsstand) 1 February 1981 1
255 1 March 1981 1
255 ( Newsstand) 1 March 1981 1
257 1 May 1981 1
258 1 June 1981 1
259 ( Newsstand) 1 July 1981 1
260 1 August 1981 2
261 1 September 1981 1
262 1 October 1981 1
263 1 November 1981 1
264 1 December 1981 1
265 1 January 1982 1
266 1 February 1982 1
267 1 March 1982 1
268 1 April 1982 1
269 1 May 1982 2
270 1 June 1982 1
271 ( Newsstand) 1 July 1982 1
273 ( Newsstand) 1 September 1982 1
275 1 November 1982 1
276 1 December 1982 1
277 1 January 1983 1
278 1 February 1983 1
280 1 April 1983 1
282 1 June 1983 2
283 ( Newsstand) 1 July 1983 1
284 ( Newsstand) 1 August 1983 1
286 1 October 1983 3
287 1 November 1983 1
290 1 February 1984 1
300 1 December 1984 3
302 1 February 1985 1
323 1 November 1986 2
326 1 February 1987 1
332 1 August 1987 3
333 ( Newsstand) 1 September 1987 1
354 1 June 1989 1
360 1 Late October 1989 1
360 ( Newsstand) 1 Late October 1989 1
374 1 Early August 1990 1
376 1 Early September 1990 1
390 1 Late August 1991 1
402 1 Early July 1992 1
428 1 June 1994 1
450 ( Variant Cover) 1 April 1996 1
454 1 August 1996 1





Data courtesy of the Grand Comics Database under a Creative Commons Attribution license.

Latest Updates

All

Brandon Shepherd

11/20/2024 8:09:00 PM

 hunter_collects

11/20/2024 7:27:00 PM

Tj Watson

11/19/2024 5:02:00 PM

 Par2ch

11/19/2024 12:40:00 PM

Erik Bouchard

11/19/2024 5:31:00 AM

 

 jimbo707

11/18/2024 9:42:00 PM

 MedicAR

11/17/2024 3:11:00 PM

 Falgc075

11/14/2024 6:41:00 PM

 DDT56

11/13/2024 11:31:00 PM

Triston  Pence

11/13/2024 8:25:00 PM






Latest News & Press

15
Nov
MySlabbedComics Is Now On Bluesky!
Follow us on under ID MySlabbedComics, you can also follow us on Facebook, Instagram & X.com! ...
1
Nov
New Slabs Upoaded to Dale Roberts Comics
Check out the new Golden Age to Copper age inventory now for sale!...
30
Oct
Hakes's Online Auction Is Now Open For Bidding!
Check out the over 2200 lots now available for bidding including two copies of Amazing Spider-Man #1 and over 500 more comic related items!...