My Slabbed Comics

Already a member? Click here to Log in!
Don't have an account yet? Sign Up for your FREE account today!

Series: Fantastic Four

Publisher: Marvel

Title: Fantastic Four
Publisher: Marvel
Year Began: 1961
Year Ended: 1996
Country: United States
Format:

Assigned Issues

Issue Vol Year # Assigned
1 1 November 1961 14
2 1 January 1962 4
3 1 March 1962 6
4 1 May 1962 7
5 1 July 1962 10
6 1 September 1962 5
7 1 October 1962 2
8 1 November 1962 4
10 1 January 1963 1
11 1 February 1963 1
12 1 March 1963 7
13 1 April 1963 5
15 1 June 1963 1
16 1 July 1963 2
17 1 August 1963 1
18 1 September 1963 4
19 1 October 1963 1
21 1 December 1963 1
23 1 February 1964 1
25 1 April 1964 2
26 1 May 1964 2
27 1 June 1964 2
29 1 August 1964 1
30 1 September 1964 2
33 1 December 1964 2
36 1 March 1965 4
43 1 October 1965 1
44 1 November 1965 2
45 1 December 1965 10
46 1 January 1966 4
47 1 February 1966 2
48 1 March 1966 16
49 1 April 1966 13
50 1 May 1966 12
51 1 June 1966 3
52 1 July 1966 17
53 1 August 1966 6
55 1 October 1966 1
56 1 November 1966 2
57 1 December 1966 2
61 1 April 1967 1
65 1 August 1967 1
66 1 September 1967 2
67 1 October 1967 5
68 1 November 1967 1
72 1 March 1968 2
73 1 April 1968 1
74 1 May 1968 1
76 1 July 1968 1
83 1 February 1969 1
84 1 March 1969 2
85 1 April 1969 1
86 1 May 1969 1
87 1 June 1969 1
88 1 July 1969 1
89 1 August 1969 1
90 1 September 1969 1
91 1 October 1969 1
92 1 November 1969 1
93 1 December 1969 1
94 1 January 1970 1
95 1 February 1970 1
96 1 March 1970 1
97 1 April 1970 1
98 1 May 1970 1
99 1 June 1970 1
100 1 July 1970 1
101 1 August 1970 1
102 1 September 1970 1
103 1 October 1970 2
104 1 November 1970 1
105 1 December 1970 1
106 1 January 1971 1
107 1 February 1971 2
108 1 March 1971 1
109 1 April 1971 1
110 1 May 1971 2
112 1 July 1971 4
114 1 September 1971 1
115 1 October 1971 1
116 1 November 1971 1
117 1 December 1971 1
118 1 January 1972 2
119 1 February 1972 1
120 1 March 1972 1
121 1 April 1972 1
122 1 May 1972 1
123 1 June 1972 1
124 1 July 1972 1
125 1 August 1972 1
126 1 September 1972 1
127 1 October 1972 2
128 1 November 1972 1
129 1 December 1972 3
130 1 January 1973 4
131 1 February 1973 3
132 1 March 1973 2
133 1 April 1973 5
134 1 May 1973 2
135 1 June 1973 1
136 1 July 1973 1
137 1 August 1973 1
138 1 September 1973 1
139 1 October 1973 1
140 1 November 1973 1
141 1 December 1973 1
142 1 January 1974 1
143 1 February 1974 1
144 1 March 1974 1
145 1 April 1974 1
146 1 May 1974 1
147 1 June 1974 1
148 1 July 1974 1
149 1 August 1974 1
150 1 September 1974 1
151 1 October 1974 1
152 1 November 1974 1
153 1 December 1974 1
154 1 January 1975 1
155 1 February 1975 1
156 1 March 1975 1
157 1 April 1975 2
158 1 May 1975 2
159 1 June 1975 1
160 1 July 1975 1
161 1 August 1975 1
162 1 September 1975 1
163 1 October 1975 1
164 1 November 1975 3
165 1 December 1975 2
166 1 January 1976 3
167 1 February 1976 3
168 1 March 1976 1
169 1 April 1976 1
170 1 May 1976 1
171 1 June 1976 1
172 1 July 1976 1
173 1 August 1976 1
174 1 September 1976 1
175 1 October 1976 1
176 1 November 1976 1
177 1 December 1976 1
178 1 January 1977 1
179 1 February 1977 2
180 1 March 1977 1
181 1 April 1977 2
182 1 May 1977 2
183 1 June 1977 1
184 1 July 1977 1
185 1 August 1977 1
186 1 September 1977 8
186 ( Whitman) 1 September 1977 1
187 1 October 1977 1
188 1 November 1977 1
189 1 December 1977 1
190 1 January 1978 1
191 1 February 1978 4
192 1 March 1978 1
193 1 April 1978 1
194 1 May 1978 1
195 1 June 1978 1
196 1 July 1978 1
197 1 August 1978 2
198 1 September 1978 1
199 1 October 1978 2
200 1 November 1978 4
201 1 December 1978 1
202 1 January 1979 2
203 1 February 1979 1
204 1 March 1979 2
205 1 April 1979 1
206 1 May 1979 1
207 1 June 1979 3
208 1 July 1979 2
209 1 August 1979 1
210 1 September 1979 1
211 1 October 1979 1
211 ( Newsstand) 1 October 1979 1
213 1 December 1979 1
214 1 January 1980 1
215 1 February 1980 2
216 1 March 1980 1
217 1 April 1980 1
218 1 May 1980 1
219 1 June 1980 1
225 ( Newsstand) 1 December 1980 1
233 1 August 1981 1
236 1 November 1981 3
243 ( Newsstand) 1 June 1982 1
247 1 October 1982 1
250 1 January 1983 1
252 1 March 1983 1
253 1 April 1983 1
265 1 April 1984 1
286 1 January 1986 3
286 ( Newsstand) 1 January 1986 1
296 1 November 1986 2
300 1 March 1987 1
310 1 January 1988 1
320 1 November 1988 1
348 1 January 1991 1
352 1 May 1991 1
353 1 June 1991 1
354 1 July 1991 1





Data courtesy of the Grand Comics Database under a Creative Commons Attribution license.

Latest Updates

All

Brandon Shepherd

11/20/2024 8:09:00 PM

 hunter_collects

11/20/2024 7:27:00 PM

Tj Watson

11/19/2024 5:02:00 PM

 Par2ch

11/19/2024 12:40:00 PM

Erik Bouchard

11/19/2024 5:31:00 AM

 

 jimbo707

11/18/2024 9:42:00 PM

 MedicAR

11/17/2024 3:11:00 PM

 Falgc075

11/14/2024 6:41:00 PM

 DDT56

11/13/2024 11:31:00 PM

Triston  Pence

11/13/2024 8:25:00 PM






Latest News & Press

15
Nov
MySlabbedComics Is Now On Bluesky!
Follow us on under ID MySlabbedComics, you can also follow us on Facebook, Instagram & X.com! ...
1
Nov
New Slabs Upoaded to Dale Roberts Comics
Check out the new Golden Age to Copper age inventory now for sale!...
30
Oct
Hakes's Online Auction Is Now Open For Bidding!
Check out the over 2200 lots now available for bidding including two copies of Amazing Spider-Man #1 and over 500 more comic related items!...