TALES OF SUSPENSE #39 CBCS 3.5...
Ends: 11/24/2024 11:38:00 AM PDT
Incredible Hulk #181 CGC 8.5 U...
Ends TODAY!
Journey into Mystery #83 Origi...
Ends: 11/24/2024 6:19:00 PM PDT
WOLVERINE 1 MARVEL 2024 GLEASO...
Ends: 11/22/2024 12:47:00 PM PDT
Death of Wolverine #1 Salt Lak...
Ends TODAY!
New Mutants #98 Marvel CGC 9.8...
Ends: 11/24/2024 4:00:00 PM PDT
Amazing Spider Man 16 1964 Mar...
Ends: 11/26/2024 12:17:00 PM PDT
All Winners 5 1942 CGC 3.5 Go...
Ends: 11/24/2024 1:32:00 PM PDT
🔥 Amazing Spider Man #238 w...
Ends: 11/24/2024 2:27:00 PM PDT
Amazing Spider Man #3 CGC 2.5 ...
Ends: 11/24/2024 7:57:00 PM PDT
Action Comics #48 Classic WWII...
Ends: 11/24/2024 7:32:00 PM PDT
STAR WARS #1 CGC NM MT(9.8)WHI...
Ends: 11/24/2024 6:47:00 PM PDT
Amazing Spider Man #238 CGC 9....
Ends: 11/26/2024 7:06:00 PM PDT
Incredible Hulk #1 Origin & 1s...
Ends: 11/24/2024 6:17:00 PM PDT
Amazing Spider Man #1 Unrestor...
Ends: 11/24/2024 6:13:00 PM PDT
Superman #2 CGC 4.0 Apparent S...
Ends: 11/24/2024 8:00:00 PM PDT
Marvel Mystery #46 CGC 2.0...
Ends: 11/25/2024 12:29:00 PM PDT
Daredevil #1 Origin & 1st App....
Ends: 11/24/2024 6:15:00 PM PDT
Detective Comics #298 High Gra...
Ends: 11/24/2024 6:08:00 PM PDT
AMAZING SPIDER MAN #1 2ND SPID...
Ends: 11/24/2024 6:33:00 PM PDT
BATMAN #121 CGC 4.0 1st ...
Ends: 11/24/2024 4:03:00 PM PDT
Detective Comics #233 Origin &...
Ends: 11/24/2024 6:04:00 PM PDT
Amazing Fantasy #15 U.K. Price...
Ends: 11/24/2024 7:31:00 PM PDT
Superman #3 Nice Unrestored Ea...
Ends: 11/24/2024 10:23:00 PM PDT
Title: | Who's Who in the Legion of Super-Heroes |
Issue: | 6 |
Page Count: | 36 |
Publish Date: | October 1988 |
Volume: | |
Contributors: | Editor: Karen Berger; Mark Waid |
|
Who's Who in the Legion of Super-Heroes #6 10/88 DC Comics
|
9.4
CBCS
|
Detailed information about the issue is listed below.
Story Title: | [ no title ] - cover |
Features: | Legion of Super-Heroes |
Pages: | 2 |
Pencils: | Jim Valentino (signed) |
Inks: | George Pérez (signed) |
Colors: | Bob LeRose |
Genre: | superhero |
Story Title: | Future Reference - text article |
Pages: | 1 |
Letters: | typeset |
Story Title: | The Wonders of Metropolis - comic story |
Features: | Legion of Super-Heroes |
Pages: | 12 |
Pencils: | Grant Miehm |
Inks: | Arne Starr |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Seerons - character profile |
Pages: | 0.33 |
Pencils: | Richard Bruning |
Inks: | Ty Templeton |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Sden - character profile |
Pages: | 0.33 |
Pencils: | Richard Bruning |
Inks: | Ty Templeton |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Sensei - character profile |
Pages: | 0.33 |
Pencils: | Richard Bruning |
Inks: | Ty Templeton |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Sensor Girl - character profile |
Pages: | 1 |
Pencils: | Curt Swan |
Inks: | Robert Campanella |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Servants of Darkness - character profile |
Pages: | 1 |
Pencils: | Keith Giffen |
Inks: | Bob Smith |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Guardian - character profile |
Pages: | 0.166 |
Pencils: | Keith Giffen |
Inks: | Bob Smith |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Kalibak - character profile |
Pages: | 0.166 |
Pencils: | Keith Giffen |
Inks: | Bob Smith |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Lydea Mallor - character profile |
Pages: | 0.166 |
Pencils: | Keith Giffen |
Inks: | Bob Smith |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Orion - character profile |
Pages: | 0.33 |
Pencils: | Keith Giffen |
Inks: | Bob Smith |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Superman - character profile |
Pages: | 0.166 |
Pencils: | Keith Giffen |
Inks: | Bob Smith |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Shadow Kid - character profile |
Pages: | 1 |
Pencils: | Chris Wozniak |
Inks: | Chris Wozniak |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Shadow Lass - character profile |
Pages: | 1 |
Pencils: | Kyle Baker |
Inks: | Kyle Baker |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Shrinking Violet - character profile |
Pages: | 1 |
Pencils: | Ron Frenz |
Inks: | Larry Mahlstedt |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Silver Sword - character profile |
Pages: | 0.33 |
Pencils: | Chris Wozniak |
Inks: | Chris Wozniak |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Size Lad - character profile |
Pages: | 0.166 |
Pencils: | Chris Wozniak |
Inks: | Chris Wozniak |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Sklarian Raiders - character profile |
Pages: | 0.5 |
Pencils: | Chris Wozniak |
Inks: | Chris Wozniak |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Star Boy - character profile |
Pages: | 1 |
Pencils: | Kerry Gammill |
Inks: | Keith Wilson |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Starburst Bandits - character profile |
Pages: | 0.5 |
Pencils: | Howard Bender |
Inks: | Arne Starr |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Starfinger I - character profile |
Pages: | 0.5 |
Pencils: | Howard Bender |
Inks: | Arne Starr |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Starfinger II - character profile |
Pages: | 1 |
Pencils: | Ken Steacy |
Inks: | Ken Steacy |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Starlight and Starbright - character profile |
Pages: | 0.5 |
Pencils: | Frank Travellin |
Inks: | Mike DeCarlo |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Storm Boy - character profile |
Pages: | 0.5 |
Pencils: | Frank Travellin |
Inks: | Mike DeCarlo |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Sun Boy - character profile |
Pages: | 1 |
Pencils: | Dan Jurgens |
Inks: | Jim Sanders |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Sun-Eater - character profile |
Pages: | 1 |
Pencils: | Barbara Kesel |
Inks: | Karl Kesel |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Superboy - character profile |
Pages: | 1 |
Pencils: | Curt Swan |
Inks: | Ty Templeton |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Taurus Gang - character profile |
Pages: | 1 |
Pencils: | Win Mortimer |
Inks: | Win Mortimer |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Black Mace - character profile |
Pages: | 0.33 |
Pencils: | Win Mortimer |
Inks: | Win Mortimer |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Mystelor - character profile |
Pages: | 0.166 |
Pencils: | Win Mortimer |
Inks: | Win Mortimer |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Quanto - character profile |
Pages: | 0.166 |
Pencils: | Win Mortimer |
Inks: | Win Mortimer |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Rogarth - character profile |
Pages: | 0.166 |
Pencils: | Win Mortimer |
Inks: | Win Mortimer |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Shagrek - character profile |
Pages: | 0.166 |
Pencils: | Win Mortimer |
Inks: | Win Mortimer |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Teachers of Sorcerers' World - character profile |
Pages: | 0.5 |
Pencils: | Tom Artis |
Inks: | Jim Sanders |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Tseln - character profile |
Pages: | 0.5 |
Pencils: | Tom Artis |
Inks: | Jim Sanders |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Tellus - character profile |
Pages: | 1 |
Pencils: | Greg LaRocque |
Inks: | Mike DeCarlo |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Timber Wolf - character profile |
Pages: | 1 |
Pencils: | Mike Zeck |
Inks: | Mike Zeck |
Colors: | Carl Gafford |
Letters: | typeset |
Genre: | superhero |
Story Title: | Legion Constitution - text article |
Pages: | 1 |
Letters: | typeset |
View this comic at comics.org. Data courtesy of the Grand Comics Database under a Creative Commons Attribution license.
All |
|
Falgc07511/21/2024 2:28:00 PM |
|
Brandon Shepherd11/20/2024 8:09:00 PM |
|
hunter_collects11/20/2024 7:27:00 PM |
|
Tj Watson11/19/2024 5:02:00 PM |
|
Par2ch11/19/2024 12:40:00 PM |
|
Erik Bouchard11/19/2024 5:31:00 AM |
|
jimbo70711/18/2024 9:42:00 PM |
|
MedicAR11/17/2024 3:11:00 PM |
|
DDT5611/13/2024 11:31:00 PM |
|
Triston Pence11/13/2024 8:25:00 PM |
|
80 Page Superman Annual #1 (19...
Ends: 11/24/2024 5:15:00 PM PDT
Venom Lethal Protector #1 Gol...
Ends: 11/24/2024 2:22:00 PM PDT
STAR WARS #1 CGC 9.8 WP NM MT ...
Ends: 11/24/2024 5:00:00 PM PDT
WOLVERINE 1 MARVEL 2024 GLEASO...
Ends: 11/22/2024 12:47:00 PM PDT
Crisis on Infinite Earths #8 C...
Ends: 11/27/2024 3:04:00 PM PDT
Avengers #1 JTC VISION NEGATIV...
Ends TODAY
Ghost Rider #1 CGC 8.0 1st App...
Ends: 11/24/2024 9:53:00 PM PDT
💥Amazing SpiderMan 365 CGC ...
Ends TODAY
Marvel Incredible Hulk #181 CG...
Ends: 11/26/2024 7:05:00 PM PDT
Walking Dead #1 CGC 9.6 1st Pr...
Ends: 11/26/2024 7:34:00 PM PDT
Wolverine 36 (08 24) CGC 9.8 F...
Ends: 11/23/2024 9:49:00 PM PDT
Deadpool & Wolverine WWIII #1 ...
Ends: 11/24/2024 5:27:00 PM PDT
Star Wars Galaxy's Edge #1 CG...
Ends: 11/24/2024 7:02:00 PM PDT
Incredible Hulk #180 Marvel Co...
Ends: 11/24/2024 7:07:00 PM PDT
MARVEL COMICS AVENGERS #196 19...
Ends: 11/25/2024 6:12:00 PM PDT
SIMPSONS COMICS AND STORIES #1...
Ends: 11/23/2024 4:08:00 PM PDT
Batman #232 CGC 8.0 White Page...
Ends: 11/27/2024 5:00:00 PM PDT
New Mutants (1991) # 98 CGC 9....
Ends: 11/24/2024 2:28:00 PM PDT
Captain America 100 CGC 6.0...
Ends: 11/22/2024 10:09:00 AM PDT
Amazing Spider Man #129 CGC 7....
Ends: 11/26/2024 7:02:00 PM PDT
Detective Comics 400 CGC 6.5 l...
Ends: 11/24/2024 6:30:00 PM PDT
INCREDIBLE HULK #181 Marvel CG...
Ends: 11/24/2024 3:30:00 PM PDT
Thor #165 High Grade 1st App. ...
Ends: 11/25/2024 7:07:00 PM PDT
X MEN #1 CGC 9.8 JIM LEE SIGNE...
Ends: 11/24/2024 7:15:00 PM PDT